Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 1999 GMC 1500 Sierra

RWD/4.8L-V8/255hp
Trim Fair Clean Exc
Ext Cab Sptsde 3dr Pkp Short 2250 4775 7375
SL Ext Cab Wdsde 3dr Pkp Short 2375 5000 7675
SL Ext Cab Wdsde 3dr Pkp Long 2175 4625 7150
Special 2dr Pkp Long 6cyl 2400 5275 8100
Special 2dr Pkp Short 6cyl 4400 8725 13075
Sportside 2dr Pkp Short 3950 8025 12075
SL Wideside 2dr Pkp Short 4500 8875 13275
SL Wideside 2dr Pkp Long 2500 5425 8275

Adjustments (unless listed above)

No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $1500/2300

Condition Guide
Holder